This Powermax 85 is designed for use with one of the Swift-Cut Cutting Tables and comes with all the necessary communication ports to enable it to work seamlessly with the Swift-Cut control module.
Cutting capacity for mechanised cutting is measured by the piercing capacity and Powermax 85 has a piercing capacity of 20mm. Below you will find cutting data which covers mechanised cutting with mild steel, stainless steel and aluminium.
The package that you buy from Hypertherm includes all the necessary interfacing for the Swift-Cut table, a 180° Machine Torch with 7.6m lead, work cable and clamp and starter pack of consumables.
Once you have decided on your choice of Swift-Cut table and Powermax plasma cutter, the two items are assembled by Swift-Cut and delivery and installation will be arranged generally within 2-6 weeks. More accurate information will be confirmed at time of ordering.
It goes without saying that the Hypertherm range of plasma cutters are capable of executing high quality cutting on a variety of metals, offer good consumable life and are extremely reliable with a very strong 3 Year Warranty on the Power Source and 1 Year on the Torch.
Specification
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
CE | 380/400 V, 3-PH, 50/60 Hz |
Input Current @ 9 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
CE | 380/400 V, 3-PH, 20.5/19.5 A |
Output current | 25 - 85 A |
Rated output voltage | 143 VDC |
Duty cycle @ 40°C (104°F) | CSA | 60% @ 85 A, 230 – 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 – 208 V, 3-PH 40% @ 85 A, 200 – 208 V, 1-PH 100% @ 66 A, 230 – 600 V, 1/3-PH |
CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH |
Open circuit voltage (OCV) | CSA | 305 VDC |
CE | 270 VDC |
Dimensions with handles | 500 mm (19.7") D; 234 mm (9.2") W; 455 mm (17.9") H |
Weight with 7.6 m (25') torch | CSA | 32 kg (71 lbs) |
CE | 28 kg (62 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inletflow rate / pressure | Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) |
Input power cable length | 3 m (10') |
Power supply type | Inverter - IGBT |
Engine-driven generator operation
Engine drive rating | System output current | Performance (arc stretch) |
20 kW | 85 A | Full |
15 kW | 70 A | Limited |
15 kW | 60 A | Full |
12 kW | 60 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |
Operating Data
Capacity | Thickness | Cut speed |
| Cutting |
Recommended | 25 mm (1") | 500 mm/min (20 ipm) |
| 32 mm (1-1/4") | 250 mm/min (10 ipm) |
Severance (hand cutting) | 38 mm (1-1/2") | 125 mm/min (5 ipm) |
Pierce * | 20 mm (3/4") | |
* Pierce rating for handheld use or with automatic torch height control
Capacity | Metal removal rate | Groove profile |
| Gouging |
Typical gouge | 8,8 kg/hr (19.5 lbs/hr) | 5,8 mm D x 7,1 mm W (0.23" D x 0.28" W) |
Production Cut Chart
Material | Thickness | Current | Production cut speed * |
| inches | mm | amps | ipm | mm/min |
Mild steel | 1/4 | 6 | 85 | 160 | 4400 |
1/2 | 12 | 85 | 56 | 1600 |
3/4 | 20 | 85 | 29 | 680 |
Stainless steel | 1/4 | 6 | 85 | 164 | 4600 |
1/2 | 12 | 85 | 48 | 1400 |
3/4 | 20 | 85 | 24 | 570 |
Aluminum | 1/4 | 6 | 85 | 172 | 4900 |
1/2 | 12 | 85 | 68 | 1930 |
3/4 | 20 | 85 | 37 | 880 |
*Production cut speeds are the result of Hypertherm's laboratory testing.
Production speeds are approximately 80% of maximum.
For optimum cut quality, cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.