Part #: RP252
Headshield Ranger AF101L Air Fed c/w Ranger PAPR Kit Bag CompleteRanger Headshield FeaturesUnique Flip Up DesignLarge viewing area for grindingLightweight shel…
£399.00 ex VAT
| Ranger Technical Data | |
| Viewng Area | 100 x 60mm (3.94" x 2.36") |
| Cartridge Size | 110 x 90 x 9mm (4.33" x 3.54" x 0.35") |
| Arc Sensor | 2 |
| Light State | DIN 3 |
| Shade Range | DIN 9-13 |
| Shade Control | Low – High, LED and button control |
| Power On/Off | Automatic On / Off |
| Sensitivity Control | Low – High, LED and button control |
| Power Supply | Solar cell. Battery replaceable, 2 x CR2032 lithium battery |
| Switching Time | 1 /16,000s. from Light to Dark |
| Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps (AC) |
| Grinding | Yes (flip-up) |
| Low Battery Indicator | Yes |
| Dark Mode | Internal, LED and Button Control |
| Operating Temperature | -10°C to 55°C (14°F to 131°F) |
| Helmet Material | High Impact Resistance Nylon |
| Standards | CE, UKCA, ANSI Z87.1, CSA Z94.3, AS/NZS 1338.1, EAC |
| Ranger PAPR | |
| Airflow Rate | 165+Ipm (5.8+cfm) Low speed: 170+lpm (6+cfm) High speed: 210+lpm (7.4+cfm) |
| Fast-charging Standard Battery | 170+Ipm – 11-13 hours; 210+lpm – 7-9 hours |
| Battery Charge Time | 2.5 Hours |
| Battery Life | 500 Charge Cycles |
| Filter | Filter efficiency: > 99. 997% |
| Alarms | Visible, audible and vibration |
| Standards | EN 12941 P R SL, AS/NZS 1716 |
Headshield Ranger AF101L Air Fed c/w Ranger PAPR Kit Bag Complete
Ranger Headshield Features
Unique Flip Up Design
Large viewing area for grinding
Lightweight shell design
Highly adjustable headgear
Ranger PAPR Features
User friendly interface
Adjustable airflow 170-210L/Min
Simplified maintenance
Compact design
Quiet motor